Difference between revisions of "TIK"
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ==== '' about : TIK : Time Inventors Kabinet''==== | |
− | |||
− | |||
[http://timeinventorskabinet.org/ TIK] is a project, an interest into ecology and media art, a collaborative experiment with time … | [http://timeinventorskabinet.org/ TIK] is a project, an interest into ecology and media art, a collaborative experiment with time … | ||
Line 9: | Line 7: | ||
workshops, art radio sessions, public access digital media archive, public presentations, conferences and exhibitions, a critical publication … 're-inventing ecological time' | workshops, art radio sessions, public access digital media archive, public presentations, conferences and exhibitions, a critical publication … 're-inventing ecological time' | ||
+ | ==== '' models for [http://timeinventorskabinet.org/ Time Inventors Kabinet]''==== | ||
− | '' | + | ====''Leonardo model''==== |
+ | ---- | ||
+ | http://timeinventorskabinet.org/wiki/doku.php/windclocks/leonardo#leonardo , first design with Marcio and Isjtar inspired by leonardo type of anemometer | ||
{|style="border-collapse: separate; border-spacing: 5; border-width: 1px; border-style: solid; border-color: #000; padding: 0" | {|style="border-collapse: separate; border-spacing: 5; border-width: 1px; border-style: solid; border-color: #000; padding: 0" | ||
|- | |- | ||
Line 25: | Line 26: | ||
|} | |} | ||
− | ''Venturi model'' | + | ====''Venturi model''==== |
+ | ---- | ||
{|style="border-collapse: separate; border-spacing: 5; border-width: 1px; border-style: solid; border-color: #000; padding: 0" | {|style="border-collapse: separate; border-spacing: 5; border-width: 1px; border-style: solid; border-color: #000; padding: 0" | ||
|- | |- | ||
Line 40: | Line 42: | ||
|} | |} | ||
− | ''Ed Lenz rotating model'' | + | ====''Ed Lenz rotating model''==== |
− | + | ---- | |
− | + | bb | |
[[File:Atknv2_000.JPG| 240px | atknv2 prototype]] [[File:Atknv2_001.jpg| 240px | atknv2 prototype]] [[File:Atknv2_002.jpg| 240px | atknv2 prototype]] [[File:Atknv2_003.jpg| 240px | atknv2 prototype]] | [[File:Atknv2_000.JPG| 240px | atknv2 prototype]] [[File:Atknv2_001.jpg| 240px | atknv2 prototype]] [[File:Atknv2_002.jpg| 240px | atknv2 prototype]] [[File:Atknv2_003.jpg| 240px | atknv2 prototype]] | ||
+ | |||
+ | ''No wings on it yet, just the form I had cutout at [http://timelab.org timelab] But you can already see the shape of the wings. Again loosely based upon the [http://windstuffnow.com Ed Lenz] model. This time with 3 wings like the original. '' | ||
+ | |||
+ | [[File:DSC_0016.jpg| 240px | atknv2 prototype]] [[File:DSC_0014.jpg| 240px | atknv2 prototype]] [[File:DSC_0012.jpg| 240px | gearbox closeup]] [[File:DSC_0013.jpg| 240px | wing closeup]] | ||
+ | |||
+ | ''Changed the gearbox and added the wings. '' | ||
+ | m | ||
+ | |||
+ | |||
+ | experiments with a small model run at Korcula based upon [[http://www.windstuffnow.com/ Lenz model]] | ||
+ | <videoflash type="vimeo">19255405|500|331</videoflash> | ||
+ | |||
+ | |||
+ | |||
+ | aa |
Latest revision as of 14:29, 9 November 2012
Contents
about : TIK : Time Inventors Kabinet
TIK is a project, an interest into ecology and media art, a collaborative experiment with time … taking an ecological approach to observing patterns in time and time control systems… the creative tools we build to generate new audio and visual artworks and mediate a creative discourse on ecological time … an 'horloge a vent'(wind clock), an imaginary time keeping device regulated by the irregular movement of the wind … workshops, art radio sessions, public access digital media archive, public presentations, conferences and exhibitions, a critical publication … 're-inventing ecological time'
models for Time Inventors Kabinet
Leonardo model
http://timeinventorskabinet.org/wiki/doku.php/windclocks/leonardo#leonardo , first design with Marcio and Isjtar inspired by leonardo type of anemometer
... | 240px | ... | ... |
Venturi model
... | ... | ||
Ed Lenz rotating model
bb
No wings on it yet, just the form I had cutout at timelab But you can already see the shape of the wings. Again loosely based upon the Ed Lenz model. This time with 3 wings like the original.
Changed the gearbox and added the wings. m
experiments with a small model run at Korcula based upon [Lenz model]
aa