Difference between revisions of "ATKNv2"
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ATKNv2 is a continuation of the ATKN project. What if the way we harvest energy would directly be readible in our communication technologies? | |
+ | |||
+ | While [[ATKN]] project is a kind of wind operated camera. It transmits images from one location to the other according to the energy generated by the windmill. Somewhere in the movie presenting the project, I state : <br> | ||
'''AIR = COMMUNICATION, WIND&ENERGY'''<br> | '''AIR = COMMUNICATION, WIND&ENERGY'''<br> | ||
Line 10: | Line 12: | ||
[[http://en.wikipedia.org/wiki/Compressed_air_energy_storage C.A.E.S.]] | [[http://en.wikipedia.org/wiki/Compressed_air_energy_storage C.A.E.S.]] | ||
− | == ''ATKNv2 small''== | + | Creative Inspiration : |
+ | |||
+ | |||
+ | ==== ''ATKNv2 small''==== | ||
+ | ---- | ||
− | Working on a small model to test the ATKNv2 concept, built according to the openstructures construction model. The shape of the whole thing is based upon the shape of the typical [http://wikipedia.org/wiki/Stevenson_screen weatherstations]. Mine will be without the little shelter on top, just open as it needs to catch wind. It is more of a pedestal on which I can arrange the different components I need to compress air to generate sound. | + | Working on a small model to test the ATKNv2 concept, built according to the [http://openstructures.net openstructures construction model]. The shape of the whole thing is based upon the shape of the typical [http://wikipedia.org/wiki/Stevenson_screen weatherstations]. Mine will be without the little shelter on top, just open as it needs to catch wind. It is more of a pedestal on which I can arrange the different components I need to compress air to generate sound. |
− | Building it for the Exhibition [http://yo-yo-yo.org/en/na-jine-pude-mezinarodni-konference-a-vystava/ "On a different soil"]. It is a test setup to explore the storage of energy carried by wind, and use it to produce sound. A small windmill compresses air which is stored in a container. At irregular intervals | + | Building it for the Exhibition [http://yo-yo-yo.org/en/na-jine-pude-mezinarodni-konference-a-vystava/ "On a different soil"]. It is a test setup to explore the storage of energy carried by wind, and use it to produce sound. A small windmill compresses air which is stored in a container. At irregular intervals the air is released and excites a reed to produce sounds. The goal is, within the |
+ | [http://timeinventorskabinet.org/ TIK] project, to install clocks which communicate with each other over the | ||
+ | [http://timeinventorskabinet.org/ TIK] network, using | ||
+ | [http://timeinventorskabinet.org/ TIK] time, sharing the information carried by the wind. | ||
− | + | ||
+ | '''''A few early sketches: and some images of a weatherstation (Stevenson Screen)'''''<br> | ||
[[File:Sketch.jpg| x180px]] [[File:Stevensonscreen.jpg| x180px]] [[File:Crs-mtest2.jpg| 240 px]] | [[File:Sketch.jpg| x180px]] [[File:Stevensonscreen.jpg| x180px]] [[File:Crs-mtest2.jpg| 240 px]] | ||
Line 21: | Line 31: | ||
[[File:Weatherstation01.jpg|x180px]] [[File:Weatherstation.jpg|x180px]] | [[File:Weatherstation01.jpg|x180px]] [[File:Weatherstation.jpg|x180px]] | ||
− | |||
− | [[File: | + | '''''Components are :'''''<br> |
+ | |||
+ | *a small [[TIK#Ed_Lenz_rotating_model|windmill]] : a small Vertical Axis Wind Turbine | ||
+ | *a pump driven by the windmill to compress air : | ||
+ | *a container to store the compressed air : preferably a glass container | ||
+ | *a simple mechanisme to generate sound (not quiet sure about this part yet how to built it) | ||
+ | *the structure itself : portable, modular, multi functional worktop | ||
+ | |||
+ | |||
+ | '''''multi functional worktop'''''<br> | ||
+ | |||
+ | [[File:Stevenson_topplate.jpg|x180px|48 x 48 cm, 3 parts]] [[File:Workingtop.jpg|x180px|48 x 48 cm, 3 parts]] [[File:Stevenson_topplate_32_2.jpg|x180px|32 x 32 cm, 2 parts]] [[File:Workingtop_32.jpg|x180px|32 x 32 cm, 2 parts]]<br> | ||
+ | |||
+ | |||
+ | '''''[[Atknv2.1]] - Atknv2.first version : '''''<br> | ||
+ | Disassembled first version. It was built from scratch in my studio turned metal workshop. All parts are done by hand. Little work was done beforehand on the design table. | ||
+ | Just took the materialat hand and started modeling. Bearing the design rules of openstuctures in mind. Next step is a version that . Most work went into the construction of the tabletop the pied. A detailed page of the can be found [[ Atknv2.1 |here]]. | ||
+ | sticks more to the grid. | ||
− | == links == | + | |
+ | [[File:Pan_coll2.jpg|x600px]] | ||
+ | |||
+ | ==== ''ATKNv2 big'' ==== | ||
+ | ---- | ||
+ | [[File:ancient_windmill.png|x180px]] | ||
+ | |||
+ | ==== ''links'' ==== | ||
*http://www.zkm.de/phonorama/english.html | *http://www.zkm.de/phonorama/english.html | ||
*http://martinriches.de/talkmore.html | *http://martinriches.de/talkmore.html | ||
Line 33: | Line 66: | ||
*http://www2.ling.su.se/staff/hartmut/kemplne.htm | *http://www2.ling.su.se/staff/hartmut/kemplne.htm | ||
*http://www.coli.uni-saarland.de/groups/WB/.../trouvain_brackhane.pdf THE RELEVANCE TODAY OF WOLFGANG VON KEMPELEN'S 'SPEAKING MACHINE | *http://www.coli.uni-saarland.de/groups/WB/.../trouvain_brackhane.pdf THE RELEVANCE TODAY OF WOLFGANG VON KEMPELEN'S 'SPEAKING MACHINE | ||
+ | |||
+ | ==== ''ATKNv2 big'' ==== | ||
+ | ==== ''ATKNv2 big'' ==== |
Revision as of 02:43, 10 February 2012
ATKNv2 is a continuation of the ATKN project. What if the way we harvest energy would directly be readible in our communication technologies?
While ATKN project is a kind of wind operated camera. It transmits images from one location to the other according to the energy generated by the windmill. Somewhere in the movie presenting the project, I state :
AIR = COMMUNICATION, WIND&ENERGY
This made me think, wouldn't it be nice to make a windmill which makes sound, and not like a wind organ or anything, but a windmill that speaks! Or kind of. Like the apparatus by Von Kempelen.wikipedia:Wolfgang_von_Kempelen
This page contains info about the development of this new wind operated device.
They even have name for it : Compressed Air Energy Storage (CAES) is a way to store energy generated at one time for use at another time. At utility scale, energy generated during periods of low energy demand (off-peak) can be released to meet higher demand (peak load) periods. [C.A.E.S.]
Creative Inspiration :
ATKNv2 small
Working on a small model to test the ATKNv2 concept, built according to the openstructures construction model. The shape of the whole thing is based upon the shape of the typical weatherstations. Mine will be without the little shelter on top, just open as it needs to catch wind. It is more of a pedestal on which I can arrange the different components I need to compress air to generate sound. Building it for the Exhibition "On a different soil". It is a test setup to explore the storage of energy carried by wind, and use it to produce sound. A small windmill compresses air which is stored in a container. At irregular intervals the air is released and excites a reed to produce sounds. The goal is, within the TIK project, to install clocks which communicate with each other over the TIK network, using TIK time, sharing the information carried by the wind.
A few early sketches: and some images of a weatherstation (Stevenson Screen)
Components are :
- a small windmill : a small Vertical Axis Wind Turbine
- a pump driven by the windmill to compress air :
- a container to store the compressed air : preferably a glass container
- a simple mechanisme to generate sound (not quiet sure about this part yet how to built it)
- the structure itself : portable, modular, multi functional worktop
multi functional worktop
Atknv2.1 - Atknv2.first version :
Disassembled first version. It was built from scratch in my studio turned metal workshop. All parts are done by hand. Little work was done beforehand on the design table. Just took the materialat hand and started modeling. Bearing the design rules of openstuctures in mind. Next step is a version that . Most work went into the construction of the tabletop the pied. A detailed page of the can be found here. sticks more to the grid.
ATKNv2 big
links
- http://www.zkm.de/phonorama/english.html
- http://martinriches.de/talkmore.html
- http://www.haskins.yale.edu/featured/heads/contents.html The science of the spoken and written word
- http://www.computableminds.com/post/voice-synthesizer-kempelen-machine.html
- http://www2.ling.su.se/staff/hartmut/kemplne.htm
- http://www.coli.uni-saarland.de/groups/WB/.../trouvain_brackhane.pdf THE RELEVANCE TODAY OF WOLFGANG VON KEMPELEN'S 'SPEAKING MACHINE