Difference between revisions of "ATKNv2"
(15 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
[[File:ancient_windmill.png]] | [[File:ancient_windmill.png]] | ||
− | = C.A.E.S.== | + | == C.A.E.S.== |
No wings on it yet, but you can already see the shape of the wings. Again based upon the Ed Lenz model. This time with 3 wings like the original. | No wings on it yet, but you can already see the shape of the wings. Again based upon the Ed Lenz model. This time with 3 wings like the original. | ||
Idea is to have it drive a air pump (used to inflated car tires. The electronics of the pump are removed. Only the piston I kept, this will be driven by the windmill. | Idea is to have it drive a air pump (used to inflated car tires. The electronics of the pump are removed. Only the piston I kept, this will be driven by the windmill. | ||
Line 21: | Line 21: | ||
== ATKNv2 small== | == ATKNv2 small== | ||
+ | |||
+ | Working on a small model to test the ATKNv2 concept, built according to the openstructures construction model. The design of this little windmill is based upon the shape of the typical [http://wikipedia.org/wiki/Stevenson_screen weatherstations]. Mine will be without the little shelter on top, just open as it needs to catch wind. It is more of a pedestal on which i can arrange the different components I need to compress air to generate sound : I will add a [[TIK#Ed_Lenz_rotating_model|windmill]], a pump driven by the windmill to compress air, a container to store the compressed air and a simple mechanisme to generate sound (not quiet sure about the last part yet) | ||
+ | |||
+ | [[File:Sketch.jpg| x180px]] [[File:Stevensonscreen.jpg| x180px]] [[File:Crs-mtest2.jpg| 240 px]] | ||
+ | |||
+ | [[File:Weatherstation01.jpg|x180px]] [[File:Weatherstation.jpg|x180px]] | ||
== links == | == links == |
Revision as of 14:00, 10 October 2011
The ATKN project is a kind of wind operated camera. It transmits images from one location to the other according to the energy generated by the windmill. Somewhere in the movie presenting the project, it states :
AIR = COMMUNICATION, WIND&ENERGY
This made me think, wouldn't it be nice to make a windmill which makes sound, and not like a windorgan or anything, but a windmill that speaks! Or kind of. Like the apparatus by Von Kempelen.wikipedia:Wolfgang_von_Kempelen
Wow and there is even a fancy name for it : Compressed Air Energy Storage (CAES) is a way to store energy generated at one time for use at another time. At utility scale, energy generated during periods of low energy demand (off-peak) can be released to meet higher demand (peak load) periods. [C.A.E.S.]
model experiments
C.A.E.S.
No wings on it yet, but you can already see the shape of the wings. Again based upon the Ed Lenz model. This time with 3 wings like the original. Idea is to have it drive a air pump (used to inflated car tires. The electronics of the pump are removed. Only the piston I kept, this will be driven by the windmill.
experiments with a small model run at Korcula based upon [Lenz model]
ATKNv2 small
Working on a small model to test the ATKNv2 concept, built according to the openstructures construction model. The design of this little windmill is based upon the shape of the typical weatherstations. Mine will be without the little shelter on top, just open as it needs to catch wind. It is more of a pedestal on which i can arrange the different components I need to compress air to generate sound : I will add a windmill, a pump driven by the windmill to compress air, a container to store the compressed air and a simple mechanisme to generate sound (not quiet sure about the last part yet)