Difference between revisions of "ATKNv2"
From Lahaag - Project wiki
Jump to navigationJump to search(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==== '''AIR = COMMUNICATION, WIND&ENERGY''' ==== | ==== '''AIR = COMMUNICATION, WIND&ENERGY''' ==== | ||
− | Anyways, this made me thinking, wouldn't it be nice to make a windmill which makes sound, and not like a windorgan or anything, but a windmill that speaks | + | Anyways, this made me thinking, wouldn't it be nice to make a windmill which makes sound, and not like a windorgan or anything, but a windmill that speaks! Or kind of. Like the apparatus by Von Kempelen.[[wikipedia:Wolfgang_von_Kempelen]] |
+ | model experiments | ||
− | small model | + | experiments with a small model run at Korcula based upon [[http://www.windstuffnow.com/ Lenz model]] |
<videoflash type="vimeo">19255405|500|331</videoflash> | <videoflash type="vimeo">19255405|500|331</videoflash> | ||
+ | |||
+ | venturi | ||
+ | |||
+ | |||
+ | == C.A.E.S == | ||
+ | Compressed air energy storage | ||
+ | |||
+ | |||
+ | [[File:atknv2_000.jpg| 240px]] |
Revision as of 15:22, 15 September 2011
The ATKN project is a kind of wind operated camera. It transmits images from one location to the other according to the energy generated by the windmill. Somewhere in the movie presenting the project, it states :
AIR = COMMUNICATION, WIND&ENERGY
Anyways, this made me thinking, wouldn't it be nice to make a windmill which makes sound, and not like a windorgan or anything, but a windmill that speaks! Or kind of. Like the apparatus by Von Kempelen.wikipedia:Wolfgang_von_Kempelen
model experiments
experiments with a small model run at Korcula based upon [Lenz model]
venturi
C.A.E.S
Compressed air energy storage